(Home) (Products) (Size Charts) (Order) (Contact) (Gallery) (Links)
(Waiting List/pricing) (Measurement Guide) (Visa Permission) (Procedures)
(Recent Designs) (Happy Faces) (Gently Used) (Costume Care) (Off the Rack)
Girl's Sizes
Please note: the sizes listed are the measurements of the dancer,
not the measurements of the finished garment. The dress itself will need to be at least 1- 1/2" larger to allow the dancer to move and breathe.
|
Size | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
| Height (approx) | 41" | 45" | 50" | 55" | 60" | 63-66" |
| Chest | 22" | 24" | 26" | 28 | 30" | 32" |
| Waist | 21" | 22" | 23 " | 24" | 26" | 28" |
| Hip | 24" | 26" | 28" | 30" | 32" | 34" |
| Sleeve length | 17-19" | 19-20" | 19-21" | 20-25" | ||
| Skirt Length | 11-13" | 12-14" | 14-16" | 15-17" | 16-18" | 16-19" |
Ladies' Sizes
|
Size | 6 | 8 | 10 | 12 | 14 | 16 |
| Height (approx) | 5'5"-5'6" | 5'5"-5'6" | 5'5"-5'6" | 5'5"-5'6" | 5'5"-5'6" | 5'5"-5'6" |
| Chest | 30 1/2" | 31 1/2" | 32 1/2" | 34" | 36" | 38" |
| Waist | 23" | 24" | 25" | 26 1/2" | 28" | 30" |
| Hip | 32 1/2" | 33 1/2" | 34 1/2" | 36" | 38" | 40" |
| Sleeve length | 22-23" | 22-23" | 22-23 1/2" | 23 1/2" | 24" | 24" |
| Skirt Length | 16-18" | 16-18" | 16-18" | 16-18" | 16-18" | 16-18" |
All content ©Paddy Kelleher Designs, 1999-2006. Please do not use any content without permission